ADI - ENVIRONNEMENT - CM2-6E-5E

V=Vert    W=Blanc    B=Bleu     N=Noir
G=Gris    M=Mauve    J=Jaune    R=Rouge

    ABCD      ABCD       ABCD       ABCD       ABCD       ABCD
 1  GVBR  51  WJMG  101  GWMB  151  RVRG  201  NMGR  251  GGGW
 2  BNWG  52  VGVB  102  VBRV  152  GBMG  202  VGNM  252  WVRR
 3  WJNB  53  NMWW  103  WGWW  153  GRMR  203  WJVG  253  MRNJ
 4  VBJW  54  GRBN  104  BRMB  154  MRWG  204  BNWJ  254  WWBR
 5  NRVV  55  JMBJ  105  MGGM  155  WGRB  205  GWBN  255  WRRR
 6  GRMN  56  RVRG  106  MRWG  156  RBGW  206  RBGW  256  MRNJ
 7  BMRG  57  MGWM  107  WGRB  157  JNRM  207  WGRB  257  WMBR
 8  RVMB  58  RRVV  108  RBGW  158  RRGW  208  MRWG  258  BRBW
 9  GGVR  59  RGWW  109  GWBN  159  MGBR  209  GRMR  259  GWRM
10  RMWG  60  GMMB  110  BNWJ  160  RMWG  210  GBMG  260  RMRV
11  GWRB  61  BVBG  111  VBJV  161  RBNB  211  RVRG  261  WMBW
12  BRGW  62  WGMR  112  NJMG  162  GMJW  212  BMMV  262  MGGG
13  WGBN  63  NWVG  113  MWMW  163  BVGV  213  GRBM  263  BMBM
14  NBWJ  64  JBWB  114  GJRV  164  WWMN  214  NMJR  264  WVRW
15  JWVG  65  WGBW  115  GGGW  165  NBRG  215  VBNM  265  VGBR
16  GVNM  66  MRBN  116  GMVB  166  JBMJ  216  WJWG  266  GMWM
17  MNGR  67  BNWJ  117  GRNJ  167  GRVR  217  BNBJ  267  BWVB
18  RGBM  68  WJVJ  118  GGMW  168  MWGM  218  GWBN  268  RRMW
19  MBJB  69  VJNM  119  GVBG  169  VVRR  219  RBRW  269  GGWV
20  RMBW  70  NMVR  120  RNJG  170  WWGR  220  WGRB  270  RBJN
21  GWRV  71  GRBM  121  BMWV  171  BMMG  221  MRWG  271  GWNN
22  BRRM  72  BMWV  122  GRBM  172  GBVB  222  GGMR  272  MGWB
23  WJMG  73  RNJB  123  NMGR  173  RMGW  223  RRGW  273  JVBR
24  NBVJ  74  MVBV  124  VGNM  174  GVWN  224  JNRM  274  GMGG
25  JRGN  75  JVNM  125  WJVG  175  BWBJ  225  RBVW  275  MGRR
26  GRMW  76  GGJJ  126  BNWJ  176  WBGW  226  WRRB  276  RRRG
27  MMWB  77  MJGG  127  GWBN  177  NBRM  227  MRWB  277  GGMM
28  RVRG  78  RVJV  128  RBGW  178  JRWV  228  RRMR  278  VVRJ
29  MBGR  79  BMMV  129  WGRB  179  GWMW  229  GBMV  279  NMJR
30  RVJV  80  RVRG  130  MRWG  180  MVGB  230  VBBJ  280  MRGM
31  GWMG  81  GBMG  131  GRMR  181  RMVR  231  NJJB  281  JMNR
32  VBRW  82  GRMR  132  GBMG  182  MRMB  232  MWWV  282  RGVG
33  NJBG  83  MRWG  133  RVRG  183  VRGG  233  JVNM  283  WJWR
34  NJRG  84  WGRB  134  BMMV  184  JVVB  234  GGJJ  284  MNBW
35  VBJV  85  RBGW  135  GRBM  185  GGGW  235  MJGG  285  GWGM
36  GWMG  86  JRRV  136  NMJR  186  MJRV  236  RVJV  286  GBRM
37  RVGW  87  MWMJ  137  VBNM  187  RVMJ  237  GWMG  287  RGWR
38  MJMV  88  NJRG  138  WJWG  188  GWMG  238  VBRW  288  BRMM
39  GGGW  89  VBJV  139  BNBJ  189  VBJV  239  NJBG  289  RGWJ
40  JVRR  90  GWMG  140  GWBN  190  NJMG  240  MWMW  290  MRBG
41  RRVR  91  RVGW  141  RBRW  191  MWMW  241  GMNJ  291  GWGJ
42  MJJM  92  MJRM  142  WGRB  192  GJRV  242  GGVB  292  JMRN
43  WRWG  93  GGGW  143  MRWG  193  GGGW  243  GJWW  293  MMGW
44  NWBR  94  JVRR  144  GGMR  194  GMVB  244  GNRV  294  NRGJ
45  RVWG  95  MMBG  145  BNWJ  195  GRNJ  245  MWMJ  295  VMVB
46  MRNJ  96  GWNB  146  GWBN  196  GGMW  246  NJRG  296  GWGW
47  WGRR  97  RMNW  147  RBGW  197  GVBG  247  VBJV  297  RRBV
48  RBGM  98  GGVV  148  WGRB  198  RNJG  248  GWMG  298  MGWJ
49  GWMR  99  RJWN  149  MRWG  199  BMWV  249  RVGW  299  GBNG
50  BNBR  100 BNBG  150  BMMV  200  GRBM  250  MJRM  300  JWJV
